Motril Sector
| Region | Billing period | Start Date | End Date |
|---|---|---|---|
| Motril Zone 1 See streets | 4th Quarter. 2022 | 21/10/2022 | 20/12/2022 |
| Motril Zone 2 See streets | 4th Quarter. 2022 | 11/11/2022 | 10/10/2023 |
| Motril Zone 3 See streets | 4th Quarter. 2022 | 01/12/2022 | 30/01/2023 |
| Motril Zone 4 See streets | 2st Quarter. 2022 | 17/06/2022 | 16/08/2022 |
| Castell de Ferro | 3rd Quarter. 2022 | 05/08/2022 | 04/10/2022 |
| Lújar | 3rd Quarter. 2022 | 16/09/2022 | 15/11/2022 |
Almuñécar Sector
| Region | Billing period | Start Date | End Date |
|---|---|---|---|
| Almuñécar Zone 1 See streets | 4th Quarter. 2022 | 02/11/2022 | 02/01/2023 |
| Almuñécar Zone 2 See streets | 4th Quarter. 2022 | 16/11/2022 | 16/01/2023 |
| Almuñécar Zone 3 See streets | 4th Quarter. 2022 | 25/11/2022 | 24/01/2023 |
| Almuñécar Zone 4 See streets | 3rd Quarter. 2022 | 14/09/2022 | 14/11/2022 |
| Jete | 3rd Quarter. 2022 | 12/09/2022 | 11/11/2022 |
| Otivar | 3rd Quarter. 2022 | 13/09/2022 | 14/11/2022 |
| Lentegí | 3rd Quarter. 2022 | 14/09/2022 | 14/11/2022 |
Contraviesa Sector
| Region | Billing period | Start Date | End Date |
|---|---|---|---|
| Albuñol | 4th Quarter. 2022 | 01/12/2022 | 30/01/2023 |
| Sorvilán | 3rd Quarter. 2022 | 16/09/2022 | 15/11/2022 |
| Polopos – La Mamola | 3rd Quarter. 2022 | 09/09/2022 | 08/11/2022 |
| Albondón | 2st Quarter. 2022 | 23/06/2022 | 22/08/2022 |
| Rubite | 3rd Quarter. 2022 | 12/09/2022 | 11/11/2022 |
| Alta Contraviesa | 2st Quarter. 2022 | 23/06/2022 | 22/08/2022 |
Salobreña Sector
| Region | Billing period | Start Date | End Date |
|---|---|---|---|
| Salobreña Zone 1 | 3rd Quarter. 2022 | 10/08/2022 | 10/10/2022 |
| Salobreña Zone 2 | 3rd Quarter. 2022 | 06/09/2022 | 07/11/2022 |
| Itrabo | 3rd Quarter. 2022 | 06/09/2022 | 07/11/2022 |
| Molvizar | 3rd Quarter. 2022 | 19/09/2022 | 18/11/2022 |
After the voluntary payment period, the amount will recharge by 5%.
